BPSC / BSSC · Exam Fusion Prep | Reflection · Refraction · TIR · Lenses · Dispersion · Human Eye · Photoelectric Effect
Light returns to its original medium after striking a smooth surface.
Incident ray, reflected ray, and the normal — all three lie in the same plane.
| Type | Description | Examples |
|---|---|---|
| Illuminated (Self-luminous) | Produces own light | Sun, Stars, Bulb, Fire |
| Non-illuminated | Visible only when light falls on it | Chair, Table, Moon |
| Transparent | Light passes through completely | Glass, Water, Air |
| Opaque | Light does not pass through | Metal, Wood, Brick |
Solar cooker · Periscope · Kaleidoscope · Regular mirrors
Concave = Converging mirror | Convex = Diverging mirror
| Mirror | Object Position | Image Position | Nature |
|---|---|---|---|
| Concave | At Infinity | At Focus F | Real, inverted, highly diminished |
| Beyond C | Between C & F | Real, inverted, diminished | |
| At C | At C | Real, inverted, same size | |
| Between C & F | Beyond C | Real, inverted, enlarged | |
| At F | At Infinity | Real, inverted, highly enlarged | |
| Between F & P | Behind mirror | Virtual, erect, enlarged | |
| Convex | At Infinity | At F (behind) | Virtual, erect, highly diminished |
| Anywhere else | Between F & P | Virtual, erect, diminished |
Shaving mirror · Dentist's mirror · Torch/Headlight · Solar cookers
Rear-view mirror (vehicles) · Eyeglass · Street lights
Focal length of concave mirror = 10 m
f = R/2 → 10 = R/2 → R = 20 m
| Parameter | Convex Mirror | Concave Mirror |
|---|---|---|
| Focal length (f) | Positive (+) | Negative (−) |
| Radius of curvature | Positive (+) | Negative (−) |
| Object distance (u) | Negative (−) | Negative (−) |
| Real image distance | N/A | Negative (−) |
| Virtual image distance | Positive (+) | Positive (+) |
Deviation of the path of light when it enters from one transparent medium into another. Light bends toward the normal when entering a denser medium.
Incident ray, refracted ray, and the normal all lie in the same plane.
Refractive index of a medium with respect to vacuum/air.
Refractive index of second medium with respect to first medium.
When light travels from denser → rarer medium and angle of incidence exceeds the critical angle, light reflects back into the denser medium entirely.
| Lens | Object Position | Image Position | Nature |
|---|---|---|---|
| Convex | At Infinity | At F₂ | Real, inverted, highly diminished |
| Beyond C₁ | Between F₂ & C₂ | Real, inverted, diminished | |
| At C₁ | At C₂ | Real, inverted, same size | |
| Between C₁ & F₁ | Beyond C₂ | Real, inverted, magnified | |
| At F₁ | At Infinity | Real, inverted, highly magnified | |
| Between O & F₁ | Same side as object | Virtual, erect, magnified | |
| Concave | At Infinity | At F₁ | Virtual, erect, highly diminished |
| Anywhere else | Between F₁ & O | Virtual, erect, diminished |
f = −20 cm = −0.2 m
P = 1/f = 1/(−0.2) = −5 D (negative = concave lens)
Splitting of white light into its seven constituent colours when it passes through a prism. Due to different colours having different refractive indices.
Violet · Indigo · Blue · Green · Yellow · Orange · Red
Formed by reflection + total internal reflection + refraction of sunlight in water droplets. Always seen when sun is behind the observer.
Scattering of light after colliding with dust/air particles. Shorter wavelength → more scattering.
Sky appears blue (NOT violet) because human eye is more sensitive to blue than violet. But violet actually scatters MORE than blue.
| Defect | Symptoms / Cause | Correction |
|---|---|---|
| Colour Blindness | Cannot distinguish Red & Green; Genetic/hereditary | No cure |
| Myopia (Short-sightedness) | Near objects clear, far objects blurred; Curvature of lens increases | Concave lens |
| Hypermetropia (Farsightedness) | Far objects clear, near objects blurred; Curvature of lens reduces | Convex lens |
| Presbyopia | Cannot see near OR far clearly (old age) | Bifocal lens |
| Astigmatism | Blurred at all distances; irregular curvature of cornea/lens | Cylindrical lens |
Uses a concave mirror as objective. Produces bright images of distant objects.
When two waves of equal frequency from coherent sources travel in the same direction, superposition causes alternating bright and dark fringes.