BPSC / BSSC Β· Exam Fusion Prep | Drugs Β· Dyes Β· Fibres Β· Glass Β· Polymers Β· Rubber Β· Explosives Β· Food Chemistry
Used for colouring fibres and food items. Chromophore groups (nitro, azo etc.) are responsible for colours.
By Application
| Type | Use / Example |
|---|---|
| Acidic dyes | Dyeing wool, silk, nylon; e.g., Methyl Orange, Congo Red |
| Basic dyes | Dyeing nylon, polyester; e.g., Yellow aniline, Green malachite |
| Bonding dyes | Alizarin β Red with Al, Blue with Ba |
By Chemical Composition
| Type | Example |
|---|---|
| Azo dyes | Methyl Orange |
| Phthalein dyes | Phenolphthalein |
| Indigoid dyes | Indigo, Tyrian purple |
| Anthraquinone | Alizarin (natural) |
| Triphenylmethane | Green malachite |
| Fibre | Key Uses |
|---|---|
| Nylon | Toothbrush bristles, ropes, parachutes, fishing nets, clothes |
| Polyester | Clothes, hosepipes (fire fighting) |
| Carbon fibre | Spacecraft parts, sporting goods |
| Acrylonitrile | Synthetic blankets (in place of wool) |
Amorphous homogeneous mixture of silicates of alkali metals. Ordinary glass = NaβOΒ·CaOΒ·6SiOβ (partially transparent).
| Glass Type | Composition | Uses |
|---|---|---|
| Soda Glass | NaβCOβ + CaCOβ + SiOβ | Test tubes, bottles, lab equipment, daily utensils |
| Photo Chromatic | Usual + Silver Chloride | Making sunglasses |
| Jena Glass (Best) | Zinc + Barium Borosilicate | Chemical vessels, scientific instruments |
| Flint Glass | K carbonate + Lead oxide + Silica | Electric bulbs, cameras, telescope, microscope lens, prism |
| Crookes Glass | Cerium oxide + Silica | Sunglass lenses |
| Pyrex Glass | Barium silicate + Na silicate | Lab equipment, pharmaceutical vessels |
| Quartz / Silica Glass | Melted Silica (SiOβ) | UV lamps, chemical reagent containers |
| Water Glass | NaβCOβ + Silica | Soluble in water; optical fibre, endoscopy |
Compounds of high molecular weight formed by combining repeating small molecules (monomers).
nCHβ=CHβ
β (βCHββCHββ)β = Polythene
| Explosive | Details |
|---|---|
| RDX | Cyclotrimethylene; Discovered by Henning, Germany (1899) |
| TNT / TNG | Trinitroglycerine (Nobel Oil); Dynamite by Alfred Nobel (1863) |
| Antioxidant | Food Source |
|---|---|
| Vitamin C (Ascorbic acid) | Fruits and vegetables |
| Vitamin E (Tocopherol) | Vegetable oil |
| Carotenoids | Fruits and vegetables (orange/yellow) |
| Polyphenolic antioxidants | Tea, Coffee, Chocolate, Soyabean |
| BHA / BHT | Synthetic antioxidants in packaged food |