BPSC / BSSC Β· Exam Fusion Prep | Carbon Β· Allotropes Β· Hydrocarbons Β· Functional Groups Β· Organic Compounds Β· Fuels
Study of carbon compounds (except CO, COβ, carbonates). Carbon has valency +4, forms 4 covalent bonds. Catenation = ability to form long chains with itself β hydrocarbons.
| Property | Value |
|---|---|
| Symbol | C |
| Atomic Number | 6 |
| Atomic Mass | 12.011 |
| Valency | +4 |
| Electronic Config. | [He] 2sΒ², 2pΒ² |
| Group | 14 |
| Period | 2 |
| Bond type | Covalent bonds |
| Conductor | Bad (Exception: Graphite) |
Carbon can form bonds with other carbon atoms β long chains, branched chains, ring structures β forms diverse hydrocarbons.
Different physical forms of the same element. Carbon allotropes have same chemical properties but different physical properties.
Compounds made of Carbon and Hydrogen only. Can be saturated (single bonds) or unsaturated (double/triple bonds).
| Type | Bond | Formula | Examples |
|---|---|---|---|
| Alkane (Saturated) | CβC (Single) | CβHββββ | CHβ (Methane), CβHβ (Ethane) |
| Alkene (Unsaturated) | C=C (Double) | CβHββ | CβHβ (Ethene/Ethylene) |
| Alkyne (Unsaturated) | Cβ‘C (Triple) | CβHββββ | CβHβ (Ethyne/Acetylene) |
| Aromatic | Benzene ring | CβHββββ | Benzene, Toluene, Naphthalene |
The prefix indicates the number of carbon atoms in the chain. The suffix depends on the type of bond or functional group.
Atom or group of atoms responsible for the characteristic chemical properties of organic compounds.
| Compound | Formula | Key Properties & Uses |
|---|---|---|
| Ethanol (Alcohol) | CβHβ OH | Liquid at room temp; good solvent; made by fermentation; used in medicine (tincture iodine, cough syrup) |
| Ethanoic Acid (Acetic Acid) | CHβCOOH | 3β4% solution = Vinegar (pickle preservative); Pure form (Glacial acetic acid) MP = 290 K |
| Methanol (Wood Spirit) | CHβOH | Colourless, poisonous; wine smell; blindness or death from excessive consumption |
| Soap | Cββ HββCOONa / CββHββ COONa | Na/K salt of fatty acid; made by Saponification; Alkaline solution; No foam with hard water; Biodegradable |
| Detergent | βSOβNa group | Long chain sulphonic acids; Neutral solution; Foams with hard water; NOT biodegradable |
| Property | Soap | Detergent |
|---|---|---|
| Nature of solution | Alkaline (Basic) | Neutral |
| With hard water | No foam β | Foams β |
| Biodegradable? | Yes β | No β |
| Active group | βCOOβ» (carboxylate) | βSOββ» (sulphonate) |
| Made from | Fats & oils (Saponification) | Petroleum derivatives |
Substance that gives heat and light when burned. Fossil fuels are derived from fossils (Coal, Petroleum).
| Fuel / Term | Key Details |
|---|---|
| LPG | Liquefied Petroleum Gas β mainly Butane (Cβ) + Propane (Cβ) |
| CNG | Compressed Natural Gas β mainly Methane (Cβ) |
| Petrol | Mixture of hydrocarbons Cβ to Cββ |
| Diesel | Mixture of hydrocarbons Cββ to Cββ |
| Kerosene | Mixture of hydrocarbons Cββ to Cββ |
| Octane Number | Measure of quality of Petrol (higher = better, less knocking) |
| Cetane Number | Measure of quality of Diesel (higher = better combustion) |
| Type | Bond | Formula | Example |
|---|---|---|---|
| Alkane | CβC | CβHββββ | CHβ |
| Alkene | C=C | CβHββ | CβHβ |
| Alkyne | Cβ‘C | CβHββββ | CβHβ |
| Aromatic | Ring | CβHββββ | CβHβ |