BPSC / BSSC · Exam Fusion Prep | pH Scale · Indicators · Aqua Regia · Salt Types · Acid Sources · Base Uses
e.g., HCl → H⁺ + Cl⁻ in water | H₂SO₄ → 2H⁺ + SO₄²⁻
e.g., HCl, H₂SO₄ donate proton to base
Lewis acids: BF₃, AlCl₃ (electron deficient)
Fresh mixture of 3 parts concentrated HCl + 1 part concentrated HNO₃. Called "Royal Water". Dissolves Gold (Au) and Platinum (Pt) — noble metals that resist ordinary acids.
| Acid | Natural Source | Industrial Formation | Key Uses |
|---|---|---|---|
| Citric Acid | Citrus fruit, lemon, orange, tomato | Fermentation of raw sugar | Food, medicine, cleaning, textile |
| Acetic Acid | Fruit juice, milk, vinegar, oil | Fermentation of vinegar; synthesis from acetylene | Sour foods; solvent (acetone) |
| Formic Acid | Red ants, scorpions | Carbonylation of methanol | Fruit preservation, antibacterial, leather & rubber |
| Sulphuric Acid | Acid rain, volcanic activity | Lead chamber process & Contact method | Rechargeable batteries, medicines, explosives |
| Nitric Acid | Alum and saltpeter | Saltpeter method & Workland extract | Photography, batteries, medicines, fertilisers |
| Benzoic Acid | Grass, leaves, urine of herbivores | Hydrolysis of benzoyl chloride | Medicine, food preservation |
| Oxalic Acid | Sorrel tree, spinach, beetroot | From sodium formate | Photography, printing, leather bleaching |
| Maleic Acid | Apple, banana, orange peel, potato, carrot | Hydrolysis of maleic anhydride | Cosmetics, skin care products |
e.g., NaOH → Na⁺ + OH⁻ | KOH → K⁺ + OH⁻
e.g., NH₃, H₂O act as bases by accepting H⁺
e.g., Cl⁻, F⁻, OH⁻ (electron pair donors)
| Base | Common Name | Key Uses |
|---|---|---|
| Ca(OH)₂ | Slaked Lime | Treating acid burns |
| NaOH | Caustic Soda | Soap making, petroleum refining |
| Mg(OH)₂ | Milk of Magnesia | Removing stomach acidity (antacid) |
| CaO | Quicklime | Making bleaching powder & sodium carbonate |
| MgO | Magnesia | Pharmaceuticals, rubber fillers, boilers |
| KOH | Caustic Potash | Lab reagents, CO₂ & SO₂ absorber |
Product of neutralisation reaction of an acid and a base.
Acid + Base → Salt + Water
| Type of Salt | Description | Example |
|---|---|---|
| Common Salt | Sodium Chloride | NaCl |
| Acidic Salt | Partial neutralisation of polyprotic acid | NaHCO₃ |
| Basic Salt | Partial neutralisation of weak base with strong acid | Mg(OH)Cl |
| Double Salt | Mixing two or more salts | Alum: K₂SO₄·Al₂(SO₄)₃·24H₂O |
| Mixed Salt | One acid + two bases OR two acids + one base | CaOCl₂ (Bleaching Powder) |
| Salt | Formula | Common Name | Key Uses |
|---|---|---|---|
| NaCl | NaCl | Common Salt / Table Salt | Food, pickle preservation; making baking soda & NaOH |
| NaOH | NaOH | Caustic Soda | Soap, detergents, wood pulp (paper), purification of bauxite |
| Na₂CO₃ | Na₂CO₃ | Washing Soda | Glass, paper, soap, borax making; treats permanent hardness of water |
| NaHCO₃ | NaHCO₃ | Baking Soda | Fire extinguisher; yeast agent in baking; making fried food |
| Ca(OCl)₂ | Ca(OCl)₂ | Bleaching Powder | Swimming pool cleaning; water disinfection; making chloroform |
| CaSO₄·½H₂O | CaSO₄·½H₂O | Plaster of Paris (P.O.P.) | Plastering broken bones; chalk, toys, decorative items |
| C₆H₅COONa | C₆H₅COONa | Sodium Benzoate | Preservative; making jam, tomato sauce |
| Substance | Formula | Common Name |
|---|---|---|
| Epsom Salt | MgSO₄·7H₂O | Magnesium Sulphate heptahydrate |
| Mohr's Salt | FeSO₄·(NH₄)₂SO₄·6H₂O | Iron Ammonium Sulphate |
| Alum | K₂SO₄·Al₂(SO₄)₃·24H₂O | Potassium Alum |
| Blue Vitriol | CuSO₄·5H₂O | Copper Sulphate pentahydrate |
| White Vitriol | ZnSO₄·7H₂O | Zinc Sulphate heptahydrate |
Substances used to test acidity or basicity of a solution by changing colour.
| Indicator | Colour in Acid | Colour in Base |
|---|---|---|
| Litmus | Red | Blue |
| Phenolphthalein | Colourless | Pink |
| Methyl Orange | Red | Yellow |
| Methyl Red | Red | Yellow |
| Phenol Red | Yellow | Red/Pink |
| Indicator | In Base | In Acid |
|---|---|---|
| Clove Oil | Smell lost ✗ | Smell retained ✓ |
| Vanilla | Smell lost ✗ | Smell retained ✓ |
| Onion | Smell lost ✗ | Smell retained ✓ |
Measure of H⁺ ion concentration in a solution. Discovered by
Sørensen.
pH = "Power of Hydrogen"
| Substance | pH Value |
|---|---|
| Lemon Juice | 2.0–2.5 |
| Vinegar | 2.4–3.4 |
| Milk (cow) | 6.4–6.8 |
| Saliva | 6.2–7.6 |
| Neutral (Pure Water) | 7.0 |
| Tears | 7.0–7.5 |
| Blood Plasma | 7.35–7.45 |
| Sea water | 7.8–8.4 |
| Beverages | 2–4 |
| Property | Acid | Base |
|---|---|---|
| pH | < 7 | > 7 |
| Taste | Sour | Bitter |
| Litmus | Blue → Red | Red → Blue |
| Arrhenius | Gives H⁺ | Gives OH⁻ |
| Brønsted | Proton donor | Proton acceptor |
| Lewis | Accepts e⁻ pair | Donates e⁻ pair |
| Phenolphthalein | Colourless | Pink |
| Methyl Orange | Red | Yellow |