President "Nominal Executive" hai β real power Prime Minister ke paas hai. Isliye President ke decisions Cabinet ki advice pe hoti hain (Art. 74). "De Jure Executive" = President; "De Facto Executive" = PM.
India mein naturalized citizen bhi President ban sakta hai β USA mein nahi! USA ka President sirf natural-born citizen ho sakta hai.
President ka resignation Vice-President ko jaata hai, Speaker ko nahi. Oath CJI dilwate hain β Vice-President nahi. Ye dono popular confusions hain!
President ka election Direct nahi, Indirect hai. Aam janta vote nahi karti β Electoral College vote karta hai. Yahi reason hai Presidential election aur Lok Sabha election alag hain.
Legislative Council (Vidhan Parishad) ke members Presidential election mein vote NAHI kar sakte. Sirf elected members vote kar sakte hain β nominated members bhi excluded hain.
UT mein sirf Delhi aur Puducherry ke elected MLAs vote kar sakte hain β inke paas legislature hai. Baaki UTs ke representatives vote nahi kar sakte.
| Power | Meaning |
|---|---|
| Pardon | Completely absolve β saza khatam, conviction bhi khatam |
| Commutation | Ek saza ko doosri (kam) saza mein badalna |
| Reprieve | Temporary postponement β especially death sentence |
| Respite | Special reason pe sentence reduce karna (e.g. pregnancy) |
| Remission | Punishment ki quantity reduce karna (nature same rahta) |
Art. 72 = President ke pardoning powers. Art. 161 = Governor ke pardoning powers. Governor death sentence mein pardon nahi de sakta β sirf President de sakta hai!
Giani Zail Singh (1982β87) β Pocket Veto exercise ki, Postal Bill pe assent nahi diya. Pocket veto = na assent dena, na return karna.
Impeachment mein Special Majority chahiye β 2/3rd of Total Membership (present & voting ki majority nahi). Aur dono Houses mein pass hona zaroori hai.
Abhi tak kisi bhi President ka impeachment nahi hua India mein. Ye sirf theoretical provision hai. No President has ever been impeached in India.
| Voter Category | Impeachment | Election |
|---|---|---|
| Elected MPs | β | β |
| Elected MLAs | β | β |
| Nominated MPs | β | β |
MLAs β Election mein vote karte hain, Impeachment mein NAHI. Nominated MPs β Impeachment mein vote karte hain, Election mein NAHI. Ye table BPSC mein directly aata hai!
Mughal Garden β ab Amrit Udyan hai (renamed 2023). Ye current affairs + polity dono ka part hai. Architect Edwin Lutyens β Herbert Baker ke saath mila ke New Delhi banaya tha.
| # | President | Term | Notable Fact |
|---|---|---|---|
| 1 | Dr. Rajendra Prasad | 1950β1962 | Longest serving Β· 2 Terms FIRST |
| 2 | Dr. S. Radhakrishnan | 1962β1967 | First VP to become President |
| 3 | Dr. Zakir Hussain | 1967β1969 | Died while in office 1st to die |
| β | V.V. Giri (Acting) | MayβJul 1969 | First Acting President, then elected |
| β | Justice Hidayatullah (Acting) | JulβAug 1969 | First CJI to become (Acting) President |
| 4 | V.V. Giri | 1969β1974 | First elected as Independent candidate |
| 5 | Fakhruddin Ali Ahmed | 1974β1977 | Second President to die in office |
| β | B.D. Jatti (Acting) | FebβJul 1977 | Acting President |
| 6 | Neelam Sanjiva Reddy | 1977β1982 | Elected unopposed |
| 7 | Giani Zail Singh | 1982β1987 | Exercised Pocket Veto (Postal Bill) |
| 8 | R. Venkataraman | 1987β1992 | Also Finance & Defence Minister |
| 9 | Dr. Shankar Dayal Sharma | 1992β1997 | Worked with 4 PMs, appointed 3 |
| 10 | K.R. Narayanan | 1997β2002 | Oldest President to be elected |
| 11 | Dr. APJ Abdul Kalam | 2002β2007 | Missile Man of India Β· "People's President" |
| 12 | Pratibha Patil | 2007β2012 | 1st Woman President |
| 13 | Pranab Mukherjee | 2012β2017 | First from Bengal |
| 14 | Ram Nath Kovind | 2017β2022 | First from Uttar Pradesh |
| 15 | Droupadi Murmu | 2022βPresent | 1st Tribal President Β· Also 2nd Woman |
Droupadi Murmu β 1st Tribal President AND 2nd Woman President. Pratibha Patil β 1st Woman. K.R. Narayanan β 1st Dalit President (often asked). V.V. Giri β 1st Independent candidate as elected President.
| Article | Subject |
|---|---|
| 52 | The President of India |
| 53 | Executive Powers of the Union vested in President |
| 54 | Election of the President |
| 55 | Procedure of Election (Proportional Representation) |
| 56 | Term of Office β 5 years |
| 57 | Eligibility for re-election (no limit) |
| 58 | Qualifications for President |
| 59 | Conditions for Post (no office of profit) |
| 60 | Oath of President |
| 61 | Impeachment of President |
| 62 | Vacancy β how to be filled |
| 71 | Dispute in election β resolved by Supreme Court |
| 72 | Pardoning Powers (Pardon, Reprieve, Respite, Remission) |
| 73 | Extent of Executive Power of Union |
| 74 | Council of Ministers to aid & advise President |
| 352 | National Emergency |
| 356 | President's Rule in States |
| 360 | Financial Emergency |
Art. 52 to 62 β President se directly related articles. Art. 71 β Election dispute (SC). Art. 72 β Pardoning Power. Art. 74 β Cabinet advice binding on President.