| Year | Event | Key Fact |
|---|---|---|
| 1643 | Captured Sinhagad Fort (Bijapur) | — |
| 1646 | Captured Torna Fort | — |
| 1648 | Captured Purandar Fort | — |
| 1656 | Captured Raigarh Fort | Later became capital |
| 15 Apr 1663 | Attacked Shaista Khan | Mughal Governor of South (appointed by Aurangzeb) |
| 1664 | Attacked Surat | Looted Mughal wealth |
| 1665 | Siege of Purandar | Mughal General Jai Singh + Bijapur Sultan vs Shivaji |
| June 1665 | Treaty of Purandar | 23/35 forts to Mughals; Shambhaji got 5000 Jaat mansab |
| # | Minister | Role / Department |
|---|---|---|
| 1 | Peshwa | Prime Minister |
| 2 | Sar-e-Naubat | Head of Military Department |
| 3 | Amatya / Mazmuadar | Minister of Finance and Revenue |
| 4 | Panditrao | Chief Religious Officer |
| 5 | Nyayadhish | Chief Judge |
| 6 | Sumant / Dabir | Foreign Minister |
| 7 | Waqia-Navis | Record Keeper |
| 8 | Secretary / Surunavis / Chitnis | State correspondence |
| Officer | Role |
|---|---|
| Karkoon | Head of a Taraf |
| Subedar | Officer of the province |
| Patel | Land revenue collection |
| Kulkarni | Land measurement officer |
| Peshwa | Period |
|---|---|
| Madhav Rao I | 1761–1772 CE |
| Madhav Rao Narayan | 1774–1796 CE |
| Baji Rao II | 1796–1818 CE |
| Treaty | Year | Between |
|---|---|---|
| Treaty of Purandar | June 1665 | Jai Singh & Shivaji |
| Treaty of Sangola | 1750 | Balaji Bajirao & Rajaram II |
| Treaty of Jalki | 1752 | Balaji Bajirao & Nizam |
| Treaty of Surat | March 1775 | Raghunath Rao & East India Company |
| Treaty of Purandar | 1776 | Madhavrao Narayan & British |
| Treaty of Wadgaon | 1779 | Madhavrao Narayan & British |
| Treaty of Salbai | 1782 | Madhavrao Narayan & British |
| Treaty of Bassein | 31 Dec 1802 | Bajirao II & British |
| Treaty of Deogaon | 17 Dec 1803 | Bhonsle (Berar) & British |
| Treaty of Surji-Anjangaon | 1803 | Scindia & British |
| Treaty of Rajpur Ghat | 1804 | Holkar & British |
| Treaty of Poona | 13 June 1817 | Bajirao II & British |
| Treaty of Mandasor | 6 Jan 1818 | Holkar & British |
| War | Period | Governor-General | Key Treaty |
|---|---|---|---|
| First Anglo-Maratha War | 1775–1782 CE | Warren Hastings | Treaty of Salbai (1782) |
| Second Anglo-Maratha War | 1803–1805 CE | Lord Wellesley | Treaty of Bassein, Deogaon, Surji-Anjangaon |
| Third Anglo-Maratha War | 1817–1818 CE | Lord Hastings | Treaty of Poona, Mandasor |
| Battle | Year | Winner | Loser |
|---|---|---|---|
| 1st Battle of Panipat | 1526 | Babur | Ibrahim Lodi |
| 2nd Battle of Panipat | 1556 | Akbar (Bairam Khan) | Hemu |
| 3rd Battle of Panipat | 14 Jan 1761 | Ahmad Shah Abdali (Afghanistan) | Marathas (Balaji Baji Rao's forces) |
Shivaji underwent two coronations, on 6 June 1674 and 24 September 1674. Both occurred in the same year. The presiding scholar was Gaga Bhatta of Kashi.
There were two Treaties of Purandar: the 1665 treaty between Shivaji and Jai Singh, under which 23 of 35 forts went to the Mughals, and the 1776 treaty between Madhavrao Narayan and the British. They were separate treaties.
Chauth was a one-fourth or 25% levy collected from neighbouring states in return for non-aggression. Sardeshmukhi was a one-tenth or 10% tribute. They were different taxes.
The “Magna Carta of the Marathas” refers to the Delhi treaty between Balaji Vishwanath and the Sayyid Brothers, not the Treaty of Purandar.
The Third Battle of Panipat was fought on 14 January 1761. Ahmad Shah Abdali of Afghanistan, not the Mughals, defeated the Marathas. The Peshwa at the time was Balaji Baji Rao.
The Peshwa was originally one of the eight ministers in the Ashtapradhan and served as prime minister. During Balaji Baji Rao’s period, the office became hereditary and acquired supreme power, reducing the Chhatrapati to a figurehead.
First Anglo-Maratha War = Warren Hastings. Second = Lord Wellesley. Third = Lord Hastings. Warren Hastings and Lord Hastings were different people associated with different wars.