- 8.2 billion (more than 8 billion)
- 90% of population lives in the Northern Hemisphere
- 80% of population lives between 20ยฐN to 60ยฐN latitudes
| S. No. | Country | Population (Million) | % |
| 1 | India | 1463 | 17.38% |
| 2 | China | 1416 | 17.08% |
| 3 | USA | 347 | 4.23% |
| 4 | Indonesia | 285 | 3.49% |
| 5 | Pakistan | 253 | 3.10% |
| 6 | Nigeria | 237 | 2.85% |
| 7 | Brazil | 216 | 2.62% |
| 8 | Bangladesh | 175 | 2.15% |
| 9 | Russia | 143 | 1.75% |
| 10 | Ethiopia | 135 | ~1.65% |
โก Quick Recall
India overtook China as the world's most populous country โ together they account for over one-third (~34%) of the entire world's population.
| Category | Details |
| World Average | 53 persons / sq. km |
| Highest โ Asia | 156 persons / sq. km |
| Lowest โ Australia / Oceania | 5 persons / sq. km |
| Maximum Population Density (place) | Macau โ 21,403 persons / sq. km |
| Minimum Population Density (place) | Greenland โ 0.19 persons / sq. km |
โก Quick Recall
Macau (highest density place) and Greenland (lowest density place) are near-opposite extremes โ Macau is tiny and urban, Greenland is vast and mostly ice-covered.
102
World Average (101:01)
311
Highest โ UAE (male-skewed)
85
Lowest โ Latvia (female-skewed)
โ Exam Trap
UAE's sex ratio (
311 males per 100 females) is the
highest โ driven by a huge male migrant workforce โ while Latvia's (
85) is the
lowest, since it has more women than men. Don't swap these two.
| Theory | Key Details |
| Malthusian Theory of Population | Population grows geometrically while food supply grows arithmetically โ leading to eventual scarcity |
| Optimum Theory of Population | Edwin Cannan โ there exists an "optimum" population size for a given resource base, beyond which living standards fall |
| Karl Marx's Population Theory | A social/economic critique โ argues that overpopulation is caused by the unequal distribution of resources under capitalism, not biology |
| Demographic Transition Theory | W.S. Thomson & F. Notestein |
โ Exam Trap
Karl Marx's population theory is a
social/economic critique of capitalism โ not a "biological" theory. Don't confuse it with Malthus's more mechanical, resource-based model.
Rural Settlement Patterns
- Linear pattern
- Rectangular pattern
- Circular pattern
- Star-shaped
- T-shaped, Y-shaped
- Cross-shaped
Urban Settlement Hierarchy
- Major City (Primate City โ Mark Jefferson's concept)
- City (larger than towns)
- Million City (population over 1 million)
- Conurbation (a large developed urban area)
- World City (large metropolitan area with global influence)
- Megacity (population over 10 million)
โก Quick Recall
Urban hierarchy (smallest to largest): City โ Million City โ Conurbation โ Megacity โ World City โ each step up represents scale and global significance.
| Fact | Details |
| Most urbanized country | Singapore (100% Urbanization) |
| Most urbanized country in West Asia | Kuwait (100% Urbanization) |
| Most urbanized region in the world | Tokyo โ Yokohama |
| Most urbanized country in South America | Uruguay (95.8%) |
| Most urbanized country in South Asia | Bhutan (40.3%) |
| Year | Urban Population |
| 2023 | 4.6 billion (56.1%) |
| 2030 (projected) | 5167 million (60.4%) |
| 2035 (projected) | 5553 million (60.5%) |
| 2050 (projected) | 68.4%, nearly 70% |
โก Quick Recall
By 2050, nearly 70% of the world's population is projected to live in urban areas โ a steady rise from just over half in 2023.
| Fact | Details |
| World population (2024) | 8.2 billion |
| Most populous country | India (1463 million, 17.38%) |
| 2nd most populous | China (1416 million, 17.08%) |
| Max population density (place) | Macau โ 21,403 persons/sq. km |
| Min population density (place) | Greenland โ 0.19 persons/sq. km |
| Highest continent density | Asia โ 156 persons/sq. km |
| Lowest continent density | Australia/Oceania โ 5 persons/sq. km |
| Highest sex ratio | UAE โ 311 (males per 100 females) |
| Lowest sex ratio | Latvia โ 85 (males per 100 females) |
| Megacity threshold | Population over 10 million |
| Most urbanized country | Singapore (100%) |
โก Quick Recall
India + China together = the two most populous countries, but Singapore + Kuwait = the two most fully urbanized (100%) countries โ population size and urbanization rate are unrelated metrics.