BPSC / BSSC — World Geography Mind Map Series
| Latitude | Name | Key Feature |
|---|---|---|
| 0° | Equator | Divides Earth into Northern and Southern hemispheres |
| 23½° N | Tropic of Cancer | Sun is directly overhead on 21 June (Summer Solstice) |
| 23½° S | Tropic of Capricorn | Sun is directly overhead on 22 December (Winter Solstice) |
| 66½° N | Arctic Circle | Northern boundary of midnight sun |
| 66½° S | Antarctic Circle | Southern boundary of midnight sun |
| 90° N | North Pole | Northern end of Earth's axis |
| 90° S | South Pole | Southern end of Earth's axis |
Region between Tropic of Cancer and Tropic of Capricorn
Region between Tropic of Cancer / Capricorn and the Arctic / Antarctic circles (in respective hemispheres)
Region between Arctic Circle and North Pole (Northern Hemisphere) / Region between Antarctic Circle and South Pole (Southern Hemisphere)