This chapter is an A–Z source-based list of computer abbreviations and their full forms. All entries from PDF pages 227–233 have been organized for fast revision.
| Word | Standard expansion / context |
|---|---|
| AAC | Advanced Audio Coding |
| AI | Artificial Intelligence |
| API | Application Programming Interface |
| ARPANET | Advanced Research Projects Agency Network |
| APT | Automatically Programmed Tools (also written Automatically Programmed Tool) |
| ALGOL | Algorithmic Language |
| ARP | Address Resolution Protocol |
| ALU | Arithmetic Logic Unit |
| ASP | Active Server Pages |
| AOL | America Online |
| ATM | Asynchronous Transfer Mode |
| AVI | Audio Video Interleave |
| ASCII | American Standard Code for Information Interchange |
| AT | Advanced Technology |
| AUI | Attachment Unit Interface |
| Word | Standard expansion / context |
|---|---|
| BASIC | Beginner’s All-purpose Symbolic Instruction Code |
| BCD | Binary Coded Decimal |
| BHTML | Broadcast Hyper Text Markup Language |
| BMP | Bitmap |
| BIOS | Basic Input Output System |
| B2B | Business to Business |
| B2C | Business to Consumer |
| BIU | Bus Interface Unit |
| BPS | Ambiguous capitalization: bps = bits per second; B/s or Bps = bytes per second |
| BCC | Blind Carbon Copy |
| Word | Standard expansion / context |
|---|---|
| COMPUTER | Not an acronym; “computer” has no standard technical full form |
| CC | Carbon Copy |
| CAI | Computer Aided Instruction |
| CDMA | Code Division Multiple Access |
| CRT | Cathode Ray Tube |
| CAD | Computer Aided Design |
| CADD | Computer Aided Design and Drafting |
| CD | Compact Disc |
| CDRW | Compact Disc Rewritable |
| CAM | Computer Aided Manufacturing |
| CROM | Computerized Range of Motion |
| CDROM | Compact Disc Read-Only Memory |
| CMD | Command Prompt |
| CISC | Complex Instruction Set Computer |
| COBOL | Common Business Oriented Language |
| CPI | Cycles Per Instruction |
| CPU | Central Processing Unit |
| CSS | Cascading Style Sheets |
| CUI | Character User Interface |
| Word | Standard expansion / context |
|---|---|
| DAT | Digital Audio Tape |
| DDR | Double Data Rate |
| DOS | Disk Operating System |
| DOC | Document (.doc file extension); “Data Optimizing Computer” is not a standard expansion here |
| Doc | Document |
| DVD | Digital Versatile Disc |
| DVI | Digital Visual Interface |
| DVDR | Digital Versatile Disc Recordable |
| DVDRW | Digital Versatile Disc Rewritable |
| DBMS | Database Management System |
| DRAM | Dynamic Random Access Memory |
| DDL | Data Definition Language |
| DHTML | Dynamic Hypertext Markup Language |
| DML | Data Manipulation Language |
| DNS | Domain Name System |
| DPI | Dots Per Inch |
| DNA | Distributed interNet Architecture (Microsoft Windows DNA; context-specific) |
| DARPANET | Non-standard label. DARPA = Defense Advanced Research Projects Agency; ARPANET = Advanced Research Projects Agency Network |
| DVR | Digital Video Recorder |
| Word | Standard expansion / context |
|---|---|
| EDGE | Enhanced Data Rate for GSM (Global System for Mobile Communication) Evolution |
| EDI | Electronic Data Interchange |
| EDP | Electronic Data Processing |
| EDSAC | Electronic Delay Storage Automatic Calculator |
| EDVAC | Electronic Discrete Variable Automatic Computer |
| EB | Exabyte (10¹⁸ bytes) |
| EiB | Exbibyte (2⁶⁰ bytes) |
| EROM | Erasable Read Only Memory |
| EPROM | Erasable Programmable Read Only Memory |
| EEPROM | Electrically Erasable Programmable Read-Only Memory |
| Electronic Mail | |
| EFS | Encrypting File System |
| EDC | Electronic Digital Computer |
| ENIAC | Electronic Numerical Integrator and Computer |
| E-Commerce | Electronic Commerce |
| Word | Standard expansion / context |
|---|---|
| FDC | Floppy Disk Controller |
| FDD | Floppy Disk Drive |
| FORTRAN | Formula Translation |
| FTP | File Transfer Protocol |
| FS | File System |
| FAT | File Allocation Table |
| FPS | Frames Per Second |
| FLOPS | Floating Point Operations Per Second |
| FM | Frequency Modulation |
| Word | Standard expansion / context |
|---|---|
| GB | Gigabyte (10⁹ bytes) |
| GiB | Gibibyte (2³⁰ bytes) |
| GIF | Graphics Interchange Format |
| GDI | Graphics Device Interface |
| GPRS | General Packet Radio Service |
| GUI | Graphical User Interface |
| GBPS | Gbps = gigabits per second; GB/s = gigabytes per second; 8 bits = 1 byte |
| 3GP | 3GPP multimedia container format (.3gp); distinct from the 3GPP organization |
| 3GPP | 3rd Generation Partnership Project |
| GML | Geography Markup Language |
| GSM | Global System for Mobile Communications |
| GHz | GigaHertz |
| GIGO | Garbage In Garbage Out |
| Word | Standard expansion / context |
|---|---|
| HTTP | Hyper Text Transfer Protocol |
| HTTPS | Hyper Text Transfer Protocol Secure |
| HDMI | High Definition Multimedia Interface |
| HTML | Hyper Text Markup Language |
| HD | Hard Disk |
| HDD | Hard Disk Drive |
| HPC | High-Performance Computing; handheld PC in historical device context |
| HP | Hewlett Packard/Horse Power |
| HSDPA | High Speed Downlink Packet Access |
| Word | Standard expansion / context |
|---|---|
| IMAP | Internet Message Access Protocol |
| INTEL | Integrated Electronics |
| ISP | Internet Service Provider |
| INFO | Information |
| IP | Internet Protocol |
| IPV4 | Internet Protocol Version 4 |
| IPV6 | Internet Protocol Version 6 |
| IO | Input Output |
| ISO | International Organization for Standardization (official short name ISO, not an English initialism) |
| IOP | Input Output Processor |
| IBM | International Business Machines |
| IC | Integrated Circuit |
| ICT | Information and Communication Technology |
| IT | Information Technology |
| Word | Standard expansion / context |
|---|---|
| JAR | Java Archive |
| J2EE | Java 2 Platform Enterprise Edition |
| JAD | Java Application Descriptor |
| JPEG | Joint Photographic Experts Group |
| JS | JavaScript |
| JSP | JavaServer Pages |
| Word | Standard expansion / context |
|---|---|
| KB | Kilobyte (decimal kB = 10³ bytes); KiB = 2¹⁰ bytes |
| KBD | Key Board |
| Kbps | Kilobits per second; kB/s or KB/s means kilobytes per second |
| Word | Standard expansion / context |
|---|---|
| LCD | Liquid Crystal Display |
| LED | Light Emitting Diode |
| LLL | Low Level Language |
| LAN | Local Area Network |
| Word | Standard expansion / context |
|---|---|
| MAN | Metropolitan Area Network |
| MB | Motherboard/ Megabyte |
| MBPS | Mbps = megabits per second; MB/s = megabytes per second |
| MHz | Mega Hertz |
| MIPS | Million Instructions Per Second |
| MIME | Multipurpose Internet Mail Extensions |
| MICR | Magnetic Ink Character Recognition |
| MPEG | Moving Picture Experts Group |
| Mp3 | MPEG-1/2 Audio Layer III |
| Mp4 | MPEG-4 Part 14 (multimedia container); AVC is a video codec, not MP4’s full form |
| Word | Standard expansion / context |
|---|---|
| NAT | Network Address Translation |
| NIC | Network Interface Card |
| NIIT | National Institute of Information Technology |
| NTP | Network Time Protocol |
| NTFS | New Technology File System |
| Word | Standard expansion / context |
|---|---|
| OOP | Object Oriented Programming |
| OS | Operating System |
| OPEN GL | Open Graphics Library |
| OSI | Open Systems Interconnection |
| OMR | Optical Mark Reader/Recognition |
| Word | Standard expansion / context |
|---|---|
| PC | Personal Computer |
| PPPoA | Point to Point Protocol Over ATM |
| PPPoE | Point to Point Protocol Over Ethernet |
| Portable Document Format | |
| PHP | Hypertext Preprocessor |
| PB | Petabyte (10¹⁵ bytes) |
| PiB | Pebibyte (2⁵⁰ bytes) |
| PNG | Portable Network Graphics |
| PNP | Plug and Play |
| PDA | Personal Digital Assistant |
| PDU | Protocol Data Unit / Power Distribution Unit |
| PPP | Point to Point Protocol |
| PAN | Personal Area Network |
| PROM | Programmable Read Only Memory |
| PCI | Peripheral Component Interconnect |
| POST | Power On Self Test |
| PSU | Power Supply Unit |
| PING | Network diagnostic utility; “Packet InterNet Groper” is a later backronym |
| Word | Standard expansion / context |
|---|---|
| RAM | Random Access Memory |
| RDBMS | Relational Database Management System |
| ROM | Read Only Memory |
| RIP | Routing Information Protocol |
| RPM | Revolutions Per Minute |
| RTF | Rich Text Format |
| Word | Standard expansion / context |
|---|---|
| SDRAM | Synchronous Dynamic Random Access Memory |
| SMPS | Switch Mode Power Supply |
| SMTP | Simple Mail Transfer Protocol |
| SRAM | Static Random Access Memory |
| SIM | Subscriber Identity Module |
| SAM | Software Asset Management/Sequential Access Method |
| SNAP | Sub Network Access Protocol |
| SNOBOL | String Oriented Symbolic Language |
| SSD | Solid State Drive |
| SW | Software |
| SIU | Serial Interface Unit |
| SMS | Short Message Service |
| SQL | Structured Query Language |
| Word | Standard expansion / context |
|---|---|
| TB | Terabyte (10¹² bytes) |
| TiB | Tebibyte (2⁴⁰ bytes) |
| TCP | Transmission Control Protocol |
| TBPS | Tbps = terabits per second; TB/s = terabytes per second |
| TXT | Text |
| TAPI | Telephony Application Programming Interface |
| Word | Standard expansion / context |
|---|---|
| UMTS | Universal Mobile Telecommunications System |
| URL | Uniform Resource Locator |
| UHF | Ultra High Frequency |
| USB | Universal Serial Bus |
| UNIVAC | Universal Automatic Computer |
| UPS | Uninterruptible Power Supply |
| UI | User Interface |
| Word | Standard expansion / context |
|---|---|
| VDU | Visual Display Unit |
| VIRUS | Not an acronym; “computer virus” has no standard technical full form |
| VAN | Value Added Network |
| VRML | Virtual Reality Modeling Language |
| VCD | Video Compact Disc |
| VHF | Very High Frequency |
| VGA | Video Graphics Array |
| VGA | Video Graphics Array |
| VOIP | Voice Over Internet Protocol |
| VRAM | Video Random Access Memory |
| VPN | Virtual Private Network |
| Word | Standard expansion / context |
|---|---|
| WAN | Wide Area Network |
| WAP | Wireless Application Protocol |
| WORM | Write Once Read Many |
| WWW | World Wide Web |
| WBMP | Wireless Bitmap Image |
| WLAN | Wireless Local Area Network |
| WMV | Windows Media Video |
| WML | Wireless Markup Language |
| WINS | Windows Internet Name Service |
| WMA | Windows Media Audio |
| Word | Standard expansion / context |
|---|---|
| XT | Extended Technology |
| XMF | Extensible Music File |
| XML | Extensible Markup Language |
| XMS | Extended Memory Specification |
| XHTML | Extensible Hyper Text Markup Language |
| XSL | Extensible Stylesheet Language |
| Word | Standard expansion / context |
|---|---|
| Yahoo | Yet Another Hierarchical Officious Oracle |
| YB | Yottabyte (10²⁴ bytes) |
| YiB | Yobibyte (2⁸⁰ bytes) |
| Word | Standard expansion / context |
|---|---|
| ZB | Zettabyte (10²¹ bytes) |
| ZiB | Zebibyte (2⁷⁰ bytes) |