| Characteristic | Source Meaning |
|---|---|
| Volume | The enormous amount of data generated every day / बहुत बड़ी मात्रा में डेटा। |
| Velocity | The speed of data — how quickly data is generated and processed / डेटा की गति। |
| Variety | Different types of data — structured, semi-structured and unstructured / विभिन्न प्रकार के डेटा। |
| Veracity | The quality and reliability of data / डेटा की गुणवत्ता और विश्वसनीयता। |
| Value | The ability to extract useful information from data / डेटा से उपयोगी जानकारी निकालने की क्षमता। |
| Tool | Use as stated in the source table |
|---|---|
| Hadoop | Distributed storage and processing; source table also includes “data streaming” wording. |
| Spark | Fast and in-memory processing. |
| Flink | Streaming data processing. |
| Kafka | “SQL जैसे क्वेरी का उपयोग” — retained from the source table wording. |
| Hive | Hadoop पर. |
| Pig | Scripting language on Hadoop. |
| Type | Description in Source |
|---|---|
| Batch Processing | Collect data and process it together at once; example: Hadoop. |
| Real-Time Processing | Process data as soon as it arrives; examples: Apache Storm, Spark Streaming. |
| Stream Processing | Process continuously arriving data; example: Kafka + Spark. |
Organized data stored in tables or databases; easy to process and access.
Tools: MySQL, Oracle, MS SQL Server.
Partly structured data without a fixed schema, though some portions remain organized.
Tools: Apache Hive, NoSQL database (MongoDB).
| Framework | Features / Components | Uses / Advantages |
|---|---|---|
| Hadoop | HDFS: distributed system for storing data. MapReduce: distributed programming model for data processing. | Batch processing, ETL jobs, big-data analysis. |
| Apache Spark | In-memory processing, fast data processing. | Real-time analytics, machine learning, data mining. Source says it is faster than Hadoop MapReduce and easy to use. |
| Apache Flink | Distributed stream processing, high performance, low latency. | Event-driven applications and data pipelines. |
| Challenge | Source Explanation |
|---|---|
| Data Volume | Difficulty in processing and managing massive datasets. |
| Latency | Ensuring minimum latency for real-time processing. |
| Data Quality | Ensuring accuracy, consistency and reliability of data. |
| Scalability | Scaling the system to accommodate increasing data size. |
| Complexity | Managing diverse data types and processing frameworks. |
Automating data analysis and developing models for better decision-making.
Bringing data processing closer to the data source to reduce latency.
A potential future technology for accelerating data processing.