| Type | Full Form | Coverage | Technology / Devices | Source Example |
|---|---|---|---|---|
| PAN | Personal Area Network | ~10 m | Bluetooth, Infrared, USB | Phone ↔ headset / smartwatch |
| LAN | Local Area Network | Few km | Ethernet, Wi‑Fi | School, office, computer lab |
| CAN | Campus Area Network | Campus / premises | Multiple LANs | University departments |
| MAN | Metropolitan Area Network | 10–50 km | Fiber, microwave, leased lines | City Wi‑Fi, cable TV, bank branches |
| WAN | Wide Area Network | 1000s km | Routers, modems, satellites | Internet, IRCTC, ATM networks |
| SAN | Storage Area Network | Storage-centric | High-speed server-storage links | Data center / bank storage |
| Feature | Tree | Star | Bus | Ring | Mesh |
|---|---|---|---|---|---|
| Structure | Hierarchical | Central hub | Single line | Circular | Fully connected |
| Reliability | Moderate | Medium | Low | Medium | High |
| Cost | Medium | Medium | Low | Medium | Very high |
| Scalability | High | Medium | Low | Low | Difficult |
| Fault Tolerance | Good | Medium | Poor | Poor | Excellent |
| Protocol | Category | Layer | Port | Main Function |
|---|---|---|---|---|
| HTTP | Communication | Application | 80 | Web data transfer |
| HTTPS | Security | Application | 443 | Secure web transfer (SSL/TLS) |
| FTP | Communication | Application | 20, 21 | File transfer |
| SMTP | Communication | Application | 25 (source also notes 587 secure) | Send email |
| POP3 | Communication | Application | 110 | Receive/download email |
| IMAP | Communication | Application | 143 | Manage mail on server |
| DNS | Communication | Application | 53 | Domain name → IP address |
| DHCP | Communication | Application | 67, 68 | Automatic IP assignment |
| TELNET | Communication | Application | 23 | Remote command-line access; source marks insecure |
| SSH | Security | Application | 22 | Secure remote login |
| SNMP | Management | Application | 161 | Monitor network devices |
| ICMP | Management | Network | — | Diagnostics/error reporting; ping |
| RIP | Routing | Network | 520 | Path selection by hop count |
| OSPF | Routing | Network | 89 | Link-state best path |
| BGP | Routing | Network | 179 | Routes between networks / ISPs |
| Layer | Name | Main Function in Source | Examples |
|---|---|---|---|
| 7 | Application | Network services directly to end-user applications | HTTP, FTP, SMTP, DNS, Telnet |
| 6 | Presentation | Translation, formatting, encryption/decryption, compression | SSL/TLS, JPEG, MPEG, ASCII, Unicode |
| 5 | Session | Establish, maintain, terminate sessions; synchronization/dialog control | NetBIOS, RPC |
| 4 | Transport | End-to-end delivery, segmentation/reassembly, flow/error control | TCP, UDP |
| 3 | Network | Logical addressing, packet routing/forwarding, path selection | Router, IP, ICMP, OSPF, RIP |
| 2 | Data Link | Frames, error detection/correction, flow control, MAC addressing | Switch, Bridge, Ethernet, ARP |
| 1 | Physical | Raw bits, media, cables/connectors, voltage/signal timing | Cables, fiber, hubs, repeaters |
Hardware components that connect systems and help with data communication, routing, filtering, security and traffic control.
| Source Category | OSI Layer | Examples |
|---|---|---|
| Layer 1 Devices | Physical | Hub, Repeater, Modem |
| Layer 2 Devices | Data Link | Switch, Bridge |
| Layer 3 Devices | Network | Router, Gateway |