| Feature | Internet | Intranet | Extranet |
|---|---|---|---|
| Type | Public Network | Private Network | Private + Limited External Access |
| Access | Anyone (Global) | Employees / Authorized Users | Partners, Suppliers, Customers |
| Scope | Worldwide | Within Organization | Organization + External Members |
| Security | Less secure | More secure | Secure + Controlled Access |
| Example | Google, Facebook | Office HR portal | Supplier portal |
Data Communication is the process of exchanging digital data between two or more devices through a wired or wireless transmission medium using predefined rules called protocols.
| Element | Meaning from source |
|---|---|
| Message / संदेश | Information to be communicated: text, numbers, pictures, audio, video. |
| Sender / प्रेषक | Device that sends the data message. |
| Receiver / प्राप्तकर्ता | Device that receives the message. |
| Transmission Medium | Physical path from sender to receiver; examples include twisted-pair and optical-fiber cable. |
| Protocol | Set of rules governing data communication; examples include HTTP and FTP. |
| Technique | Example | Key point |
|---|---|---|
| Simplex | Keyboard → Computer, TV broadcasting | One-way only |
| Half Duplex | Walkie-Talkie | Both ways, but one at a time |
| Full Duplex | Mobile phone call | Both ways simultaneously |
| Synchronous | Video streaming, online gaming | Continuous, clock synchronized |
| Asynchronous | Keyboard typing, SMS | Start/stop bits |
| Serial | USB cable, Internet data transfer | One bit at a time |
| Parallel | Old printer connection | Multiple bits over parallel lines |
| Analog | Traditional telephone, FM radio | Continuous signal |
| Digital | Computer-to-computer, Internet | Binary 0/1 |
A communication medium is the physical path or channel through which information travels from sender to receiver.
| Medium | Transmission | Speed | Distance | Cost | Example |
|---|---|---|---|---|---|
| Twisted Pair | Electrical signal | Up to 1 Gbps | 100 m | Cheap | LAN, Telephone |
| Coaxial Cable | Electrical signal | 100 Mbps+ | Few km | Medium | Cable TV |
| Optical Fiber | Light signal | Tbps | 100s of km | Expensive | Jio Fiber |
| Radio Wave | EM wave | Medium | Many km | Cheap | FM Radio |
| Microwave | EM wave | High | 10–50 km | Medium | Wi‑Fi, Mobile Tower |
| Infrared | Light wave | Low | <10 m | Cheap | Remote Control |
| Satellite | EM wave | High | Global | Very Expensive | GPS, DTH |
| Wi‑Fi | EM wave | High | 30–100 m | Medium | Router Internet |
| Bluetooth | EM wave | Medium | 10 m | Cheap | Wireless Earphones |
The PDF describes a web address as an addressing system identifying where a web resource is located and identifies URL (Uniform Resource Locator) as the standard.
| S.No. | Internet | WWW |
|---|---|---|
| 1 | Global network of networks. | World Wide Web. |
| 2 | Means of connecting computers anywhere in the world. | Collection of information accessed via Internet. |
| 3 | Infrastructure. | Service on top of that infrastructure. |
| 4 | Can be viewed as a big book-store. | Collection of books on that store. |
| 5 | At an advanced level, source analogy treats Internet as hardware. | Source analogy treats WWW as software. |
| 6 | Primarily hardware-based. | More software-oriented. |
| 7 | Originated sometime in late 1960s. | Tim Berners-Lee invented WWW in 1989. |
| 8 | Superset of WWW. | Subset of Internet. |
| 9 | First version known as ARPANET. | PDF states that in the beginning WWW was known as NSFNET. |
| 10 | Uses IP address. | Uses HTTP. |