| Version | Date shown in source |
|---|---|
| Windows 11 | 5-Oct-2021 |
| Windows 10 | 2015 |
| Windows 8.1 | 18 October 2013 |
| Windows 8 | 26 October 2012 |
| Windows 7 | 22 October 2009 |
| Windows Vista | 30 January 2009 |
| Windows XP | 25 October 2001 |
| Windows ME | 14 September 2000 |
| Windows 2000 | 17 February 2000 |
| Windows 98 | 25 June 1998 |
| Windows 95 | 24 August 1995 |
| Windows NT 3.1 | 24 August 1993 |
| Windows 3.1 | April 1992 |
| Windows 1.01 | 20 November 1985 |
| GUI | CUI |
|---|---|
| Graphical User Interface | Command User Interface / command-line interface |
| Interaction using graphical icons and visual indicators. | Interaction using text: words, numbers, symbols, commands. |
| Visual, point-and-click style. | Text/command driven. |
| Shortcut | Function shown in source |
|---|---|
| Ctrl + C | Copy |
| Ctrl + V | Paste |
| Ctrl + Z | Undo |
| Alt + F | File menu choice in current program |
| Alt + E | Edit option opens current program |
| Ctrl + A | Select all matter in document |
| Alt + F4 | Close open application |
| Ctrl + ESC | Open Start menu |
| Print Screen | Screen Shot |
| Alt + Tab | Switch among open applications |
| F1 | Help |
| F2 | Rename |
| Shift + Del | To Delete |
| F3 | Search |
| F5 | Refresh |
| Shift + F10 | Open shortcut menu for selected item |
| F10 | Activate the menu bar |
| F11 | Switch the application on the task bar |
| Alt + ESC | Switch the application on the task bar |
| Alt + Down Arrow | Open drop-down list box |
| Windows Logo | Start Menu |
| Windows Logo + M | Minimize all |
| Windows Logo + E | Open Windows Explorer |
| Windows Logo + Break | System Properties dialog box |
| Windows Logo + L | Lock the Computer |
| Windows Logo + D | Minimize all open windows and display desktop |
| Application / Format | Extension |
|---|---|
| MS Word | .doc |
| MS Excel | .xls |
| MS PowerPoint | .ppt |
| MS Outlook | .pst |
| MS Access | .mdb |
| Paint | .bmp |
| Adobe Reader | |
| Adobe Photoshop | .psd |
| Notepad | .txt |
| WordPad | .rtf |
| Temporary Files | .tmp |
| CorelDraw | .cdr |
| Backup File | .bak |
| Joint Photographic Experts Group | .jpeg |
| Graphic Interchange Format | .gif |
| Tagged Image File | .tif |
| Portable Network Graphic | .png |
| Extension | Meaning shown in source |
|---|---|
| .wma | Window Media Audio File |
| .ra | Real Audio File |
| .swa | Shock Wave Audio file |
| .mpeg | Motion Picture Expert Group |
| .flv | Flash Video |
| .3gp | The most common video format for cell phones |
| .avi | Audio Video Interleave |
| .html | Hyper Text Mark up Language |
| .mxl | Extensible xtensible Markup Language |
| .rasp | Microsoft Active Language |
| .jsp | Java Server Page |
| .bmp | Bit Map Picture |
| .sys | System File |
| Portable Document Format | |
| .rtf | Rich text format |
| Term | Remember |
|---|---|
| Windows | Microsoft personal-computer operating system |
| Booting | Loading/reloading OS into memory |
| Cold Boot | OS loads when power is turned on |
| Warm Boot | OS reloads while computer is already on |
| POST | Power-On Self Test |
| Bootstrap Loader | Special program that loads the OS |
| GUI | Graphical User Interface |
| CUI | Command User Interface / command-line interface |
| Recycle Bin | Open it to view deleted-item contents |
| Windows Explorer | File/folder browsing interface |
| Disk Defragmenter | Consolidates fragmented data |
| System Restore | Reverses certain OS changes |