| A | B | A·B |
|---|---|---|
| 0 | 0 | 0 |
| 0 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 1 | 1 |
| A | B | A+B |
|---|---|---|
| 0 | 0 | 0 |
| 0 | 1 | 1 |
| 1 | 0 | 1 |
| 1 | 1 | 1 |
| A | B | (A·B)̅ |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 1 | 1 |
| 1 | 0 | 1 |
| 1 | 1 | 0 |
| A | B | (A+B)̅ |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 1 | 0 |
| 1 | 0 | 1 |
| 1 | 1 | 0 |
| A | B | A⊕B |
|---|---|---|
| 0 | 0 | 0 |
| 0 | 1 | 1 |
| 1 | 0 | 1 |
| 1 | 1 | 0 |
| A | B | (A⊕B)̅ |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 1 | 1 |
The PDF prints the heading “NOT Gate (NOT गेट) – Universal Gate”, but the rule/table placed under that heading are the same pattern printed for NAND immediately below it. This is treated as a source-layout inconsistency, not silently repaired.
The chapter frames logic gates as the basic building blocks that perform logical operations on binary 0/1 inputs.
One or more inputs can be accepted, while the output remains a single digital result.